Choose from our list of our Engine Packages that Gives Details & Suggestions
302 V8 ENGINES

Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
Click to Links for more Details |
302 / 275 HP | 302 / 350 HP | 302 / 373 HP | 331 / 400 HP | 347 / 415 HP |
| Idle Quality | Smooth | Good | Fair | Fair | Fair |
| Octane Gas Suggested | 89 octane & Up | 89 Octane & Up | 91 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | Idle to 5500 | 1500 to 5500 | 2000 to 5800 | 2200 to 6200 | 2200 to 6200 |
| Transmission Upgrades | None | Optional | Suggested | Suggested | Suggested |
| Stock | 1800-2000 | 2200-2400 | 2200-2400 | 2200-2400 | |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5500 | 5500 | 5800 | 6200 | 6200 |
| Rear End Ratio | 3.25 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 | 3.55 to 4.11 |
| 289 or 302 Will Interchange | YES | YES | YES | YES | YES |
| Can Be Used for a Daily Driver | YES | YES | YES | YES | YES |
This is a General List of suggestions. Some Exceptions will apply based on the vehicle Type & Usage.
351W V8 ENGINES

Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
Click to Links for more Details |
351w / 365HP | 351w / 400 HP | 351w / 425 HP | 351w / 415 HP Eleanor |
| Idle Quality | Smooth | Good | Fair | Fair |
| Octane Gas Suggested | 89 octane & Up | 89 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | Idle to 5500 | 1800 to 5800 | 2200 to 6200 | 2000 to 6000 |
| Transmission Upgrades | None | Optional | Suggested | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 1800-2000 | 2200-2400 | 2400-2600 | 2200-2400 |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5800 | 6000 | 6200 | 6000 |
| Rear End Ratio | 3.25 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can Be Used for a Daily Driver | YES | YES | YES | YES |
This is a General List of suggestions. Some Exceptions will apply based on the vehicle Type & Usage.
351W STROKER ENGINES
Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
|
396W / 450 HP | 408W / 485 HP | 418W / 515 HP | 427W / 518 HP |
| Idle Quality | Fair | Fair | Rough | Racey |
| Octane Gas Suggested | 91 octane & Up | 91 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | 2000 to 6000 | 2200 to 6200 | 2500 to 6500 | 2500 to 6500 |
| Transmission Upgrades | Suggested | Suggested | Suggested | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 2000-2200 | 2200-2400 | 2400-2600 | 2400-2600 |
| Exhaust Header Size | 1 5/8 to 1 3/4 | 1 5/8 to 13/4 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 6000 | 6200 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Stock 302 and 351w will Interchange | YES | YES | YES | YES |
| Can Be Used for a Daily Driver | YES | YES | Mostly | Mostly |
COBRA REPLICA ENGINES
Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
|
302 / 350 HP | 347 / 415 HP | 351W / 400 HP | 408W / 485 HP | 418W/ 515 HP |
| Idle Quality | Smooth | Good | Fair | Fair | Rough |
| Octane Gas Suggested | 89 octane & Up | 91 Octane & Up | 89 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | 1500 to 5500 | 2200 to 6200 | 1800 to 5800 | 2200 to 6200 | 2200 to 6200 |
| Manual Transmission | T-5 or Tremec TKO | T-5 orTremec TKO | T-5 or Tremec TKO | Tremec TKO | Tremec TKO |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5500 | 5500 | 6000 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can be used as Daily driver | YES | YES | YES | YES | Mostly |
| Comes Ready to Run | YES | YES | YES | YES | YES |
1-800-704-5385

These pages are copyrighted© By Engine Factory Inc. through the Library of congress. No one is permitted to copy this material without written notice.