351W V8 ENGINES
Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
Click to Links for more Details |
351w / 365HP | 351w / 400 HP | 351w / 425 HP | 351w / 415 HP Eleanor |
| Idle Quality | Smooth | Good | Fair | Fair |
| Octane Gas Suggested | 89 octane & Up | 89 Octane & Up | 92 Octane & Up | 92 Octane & Up |
| Power Band Range | Idle to 5500 | 1800 to 5800 | 2200 to 6200 | 2000 to 6000 |
| Transmission Upgrades | None | Optional | Suggested | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 1800-2000 | 2200-2400 | 2400-2600 | 2200-2400 |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5800 | 6000 | 6200 | 6000 |
| Rear End Ratio | 3.25 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can Be Used for a Daily Driver | YES | YES | YES | YES |
This is a General List of suggestions. Some Exceptions will apply based on the vehicle Type & Usage.
1-800-704-5385