Locate the Engine you want to purchase & enter in the cost onto the Secure Order form. Any applicable discounts will be factored in by one of our sales Reps afterwards.
|
CARBURETED ENGINES |
| Engine Type | Long Block | Turnkey Engine | Polished Turnkey |
| 289 / 315 HP | $4,795.00 | $6,895.00 | |
| 302 / 275 HP | $3,689.00 | $5,739.00 | |
| 302 / 350 HP | $4,295.00 | $6,279.00 | $7,195.00 |
| 302 / 373 HP | $4,695.00 | $6,795.00 | $7,595.00 |
| 351w / 365HP | $4,595.00 | $6,775.00 | $7,495.00 |
| 351w / 400 HP | $4,975.00 | $6,989.00 | $7,695.00 |
| 351w/ 435 HP | $5,295.00 | $7,895.00 | $8,795.00 |
| 351C / 435 HP | $7,395.00 | $10,379.00 | |
| 460 / 510 HP | $7,895.00 | $10,749.00 | |
| 390FE / 445 HP | $7,795.00 | $10,695.00 | |
| FUEL INJECTED ENGINES | |||
| Engine Type | Long Block | Complete EFI Engine | Polished Version |
| 302 / 275 HP EFI | $3,695.00 | $6,395.00 | |
| 302 / 350 HP EFI | $5,595.00 | ||
| 302 / 360 HP EFI | N / A | $6,895.00 | $7,395.00 |
| 302 / 370 HP EFI | N / A | $7,795.00 | $7,995.00 |
| 351w / 400 HP EFI | N/A | $7,735.00 | $7,995.00 |
| 331 / 390 HP EFI | N / A | $8,949.00 | |
| 347/ 395 HP EFI | N / A | $9,195.00 | |
| 393w / 450 HP EFI | N/A | $9,745.00 | |
| 302 / 350 Horsepower Boss EFI | N / A | $8,649.00 | $8,895.00 |
| 302 / 373 Horsepower Boss EFI | N / A | $8,995.00 | $9,249.00 |
| 351W / 400 Horsepower Boss EFI | N /A | $8,895.00 | $9,149.00 |
| 351W / 435 Horsepower Boss EFI | N / A | $9,695.00 | $9,995.00 |
| 331 / 410 Horsepower Boss EFI | N /A | $9,995.00 | $10,395.00 |
| 347 / 415 Horsepower Boss EFI | N /A | $9,995.00 | $10,395.00 |
| 408W / 485 Horsepower Boss EFI | N / A | $11,695.00 | $11,995.00 |
| 418W / 515 Horsepower Boss EFI | N / A | $12,395.00 | $12,795.00 |
| 302 / 370 Mass Flo EFI | N/A | $9,995.00 | |
| 351w / 425 HP Mass Flo EFI | N/A | $10,725.00 | |
CARBURETED STROKER ENGINES
| Engine Type | Long Block | Turnkey Engine | Polished Version |
| 331 / 410 HP | $5,895.00 | $7,695.00 | Available upon request |
| 347 / 415 HP | $5,895.00 | $7,745.00 | Available upon request |
| 396w / 450 HP | $6,575.00 | $8,795.00 | Available upon request |
| 408w / 485 HP | $6,895.00 | $8,895.00 | Available upon request |
| 418w/ 515 HP | $7,689.00 | $9,995.00 | Available upon request |
| 427w/ 530HP | $8,895.00 | $11,995.00 | Available upon request |
COBRA REPLICA READY TO RUN ENGINES
| Engine Type | Turnkey Engine |
| 302 / 350 HP | $7,295.00 |
| 302 / 373 HP | $7,745.00 |
| 331 / 410 HP | $8,435.00 |
| 347 / 415 HP | $8,545.00 |
| 351w/ 400 HP | $7,845.00 |
| 351w / 435 HP | $8,595.00 |
| 396w/ 450 HP | $9,395.00 |
| 408w / 485 HP | $9,495.00 |
| 418w / 515 HP | $10,649.00 |
| 427w / 530HP | $12,695.00 |
| 390FE/ 445 HP | $11,395.00 |
| 460 / 510 HP | $11,275.00 |
| 302 / 350 HP ( 87-93 Style Fuel Injection Setup) | $7,795.00 |
| 351w / 400 Horsepower Boss Fuel Injection Package (Includes Computer, harness & Sensors) | $9,379.00 |
| 302 / 370 Horsepower Mass Flo EFI setup | $9,149.00 |
TRUCK ENGINES
| Engine Type | Long Block | Turnkey Engine |
| 302 / 335 lbs. Torque Carbureted | $4,195.00 | $6,199.00 |
| 302 / 335 lbs. Torque Fuel Injected | $4,195.00 | $6,749.00 |
| 347 / 405 lbs. Torque Carbureted | $5,975.00 | $7,995.00 |
| 351w / 400 lbs. Torque Carbureted | $4,579.00 | $6,789.00 |
| 351w / 400 lbs. Torque Fuel Injected | $4,695.00 | $6,845.00 |
| 400M / 475 lbs. Torque Carbureted | N/A | $8,895.00 |
| 460 / 525 lbs. Torque Carbureted | $7,395.00 | $10,249.00 |
ELEANOR SPECIAL
| 351w / 435HP | $9,695.00 |
| 418w / 515 HP | $12,395.00 |
* Customers using the Layaway Payment Plan Type in "Layaway" in the Price Listed Box
and one of our Sales Reps will be in contact with you on the Timetable you want the Engine.
Your Credit Card won't be charged until we contact you
1-800-704-5385