COBRA REPLICA ENGINES
Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
|
302 / 350 HP | 347 / 415 HP | 351W / 400 HP | 408W / 485 HP | 418W/ 515 HP |
| Idle Quality | Smooth | Good | Fair | Fair | Rough |
| Octane Gas Suggested | 89 octane & Up | 92 Octane & Up | 89 Octane & Up | 92 Octane & Up | 92 Octane & Up |
| Power Band Range | 1500 to 5500 | 2200 to 6200 | 1800 to 5800 | 2200 to 6200 | 2200 to 6200 |
| Manual Transmission | T-5 or Tremec TKO | T-5 orTremec TKO | T-5 or Tremec TKO | Tremec TKO | Tremec TKO |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5500 | 5500 | 6000 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can be used as Daily driver | YES | YES | YES | YES | Mostly |
| Comes Ready to Run | YES | YES | YES | YES | YES |
1-800-704-5385