ENGINE REFERENCE CHART - SOME EXCEPTIONS MAY APPLY
| Engine: | Daily Driver | Street / Strip | Towing / Off Road | RPM Power Range | Top 10 Engines '09 |
|---|---|---|---|---|---|
| 302 / 300 HP | yes | no | no | Idle-5000 | |
| Special Note: A step up from the Stock engine. Mild Modifications. Roller Camshaft. | |||||
| 302 / 350 HP | yes | yes | 1800-5800 | ![]() |
|
| Special Note: Ideal for Early and Later style Mustangs. Aluminum Cylinder Heads Matched with a Hot street responsive Roller camshaft, Better Internal Parts. | |||||
| 302 / 375 HP | yes | yes | no | 2000-5800 | |
| Special Note: Similar to 350 HP but has a little more Compression and a Hotter Camshaft. | |||||
| 331 / 415 HP | yes | yes can be used for | 2200-6200 | ![]() |
|
| Special Note: Great Torque. Still streetable for cruising. Forged Pistons, Connecting Rods, Scat Crank ect. | |||||
| 347 / 425 HP | yes | yes can be used for | 2200-6200 | ||
| Special Note: Excellent Torque for a small Block V8. Similar to 331 Stroker. | |||||
| 302 / 335 Lbs. Torque | yes | yes | 1300-5000 | ||
| Special Note: Good upgrade for Trucks and Broncos. Big Increase in Torque. Still Decent Gas Mileage. | |||||
| 351w / 400 Lbs. TRQ. | yes | yes | 1800-5800 | ![]() |
|
| Special Note: Huge Gain in Torque over Stock Truck engine. A real workhorse! | |||||
| 351w / 365 HP | yes | Idle to 5500 | |||
| Special Note: Similar to our 400HP / 351w. Has a smaller Lift Camshaft. | |||||
| 351W / 400 HP | yes | 1800-5800 | ![]() |
||
| Special Note: Popular among Mustang / Cobra Enthusiasts. Good Bang for your Buck. Very Sturdy and Responsive throughout to Power Band of Engine. Hottest Seller 5 years Running | |||||
| 351W / 435 HP | 2200-6200 | ![]() |
|||
| Special Note: Larger Chamber Cylinder Heads than 400HP / 351W. Also has more compression Piston and Larger Lift Camshaft. | |||||
| Boss EFI Engine Pkgs | yes | yes | 2000-5800 | ||
| Special Note: New for this Year. A complete Fuel Injection System. Intended for vehicles who want from Carb. to EFI. $$$ | |||||
| 408W / 485 HP | yes | CAN BE USED FOR | 2200-6200 | ![]() |
|
| Special Note: 351w Stroker Engine. Aggressive Sounding Idle. Forged Pistons. Big Time Torque. Excellent Bore to Stroke Ratio. 4.030 x 4.00 | |||||
| 418W / 515 HP | yes | CAN BE USED FOR | 2500-6500 | ||
| Special Note: 351w Stroker Engine. Hot Camshaft, Need High Octane Pump Gas. Huge Torque as well! All Forged Steel Components | |||||
| 427W / 530 HP | yes | CAN BE USED FOR | 2500-6500 | ![]() |
|
| Special Note:. Biggest / Baddest of the 351w Stroker Engines we offer. WILD to Drive! All Forged Steel Components. | |||||
| 302 / 360 HP EFI | yes | 1800-5800 | ![]() |
||
| Special Note: Popular among the '87-95 Mustangs. Works with Mass Air Setups. Some calibration to Mass Air may be Needed. | |||||
| 302 / 370 HP EFI | yes | 2200-6200 | |||
| Special Note: Similar to 360HP but has a larger camshaft, more compression. Noticeable Idle. | |||||
| Cobra Replica Engines | mostly | ![]() |
|||
| Special Note: Come Ready to Run. Cobra Dress Up Valve Covers and Air Cleaner. Complete Pulley Kits. Best Package on the Internet hands down. | |||||
| 351w / 435 HP "Eleanor Special" | yes | yes | 1600-6200 | ||
| Special Note:This Engine comes Packaged with our complete March Performance Pulley kit includes - A/C compressor, Power Steering Pump, 100 AMP Alternator. | |||||
| 418w / 515 HP "Eleanor Special" | yes | 2500-6500 | ![]() |
||
| Special Note: Same as above Eleanor Special with 100 more Horses under the Hood! | |||||
| 4.6 / 350 HP "Cobra Special" | yes | 2000-6500 | |||
| Special Note: Plug & Play Modular Engine. Includes Power Steering Pump and Alternator. Will work with Cobra Kit Replicas. Tighter fit than Small block 302 or 351w Engines. | |||||
| 347 / 450 HP Stack EFI Engine | yes | 2200-6500 | |||
| Special Note: Complete Stack Fuel Injection Engine. Includes Fuel Lines, Fuel Pump. Nice fit and Look for Daytona Coupe Vehicles. | |||||
| Ford Engine and Tranny Packages | YES | ||||
| Special Note: One stop shopping for a Complete Ready to run engine matched up with a 5 Speed Tremec TKO Transmission. | |||||
This Chart is intended for guidance to help choose the particular engine best suited for your Vehicle. Some exceptions could apply. Feel free to call one of our Sales Reps on any details. | |||||


Read past articles about FORD CRATE ENGINE in the leading Industry publications in our Magazine Archive.



We take great pride in customer satifsfaction. See all of our most recent customer Testimonials. Take our customers word for it!







