351W STROKER ENGINES
Reference the Chart below to Assist you in Purchasing the Engine that best fits your Needs!
|
|
396W / 450 HP | 408W / 485 HP | 418W / 515 HP | 427W / 518 HP |
| Idle Quality | Fair | Fair | Rough | Racey |
| Octane Gas Suggested | 91 octane & Up | 92 Octane & Up | 92 Octane & Up | 92 Octane & Up |
| Power Band Range | 2000 to 6000 | 2200 to 6200 | 2500 to 6500 | 2500 to 6500 |
| Transmission Upgrades | Suggested | Suggested | Suggested | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 2000-2200 | 2200-2400 | 2400-2600 | 2400-2600 |
| Exhaust Header Size | 1 5/8 to 1 3/4 | 1 5/8 to 13/4 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 6000 | 6200 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Stock 302 and 351w will Interchange | YES | YES | YES | YES |
| Can Be Used for a Daily Driver | YES | YES | Mostly | Mostly |
1-800-704-5385